Hantek DSO2C15 Digital Storage Oscilloscope 150MHz Bandwidth 2CH Dual Channel 1GSa/s 8M Memory Depth with High Voltage Probe
- Cost-effective economy oscilloscope.
 - Support arbitrary waveform output, 14 kinds of trigger modes, standard with 5 kinds of serial protocol triggers and decodes.
 - Useful commissioning instrument for various fields such as communication, aerospace, national defense, embedded systems, computers, research and education.
 - Package weight of the Product: 6.24 Pounds
 
Hantek oscilloscopes are extensive use in many scopes and well-know for the DSO5102P, and there is a mature technology in this industry. Hantek DSO2C15 is a upgrade version of DSO5102P.
DSO2C15 is a cost-effective oscilloscope, with 8M memory depth, 150MHz bandwidth, 1GSa/s, 3-digit digital voltage meter, 6-digit hardware frequency indicator functions and abundant SCPI remote command control. This lab oscilloscope supports BUS decode and protocol analysis includes RS232/UART, I2C, SPI, CAN, LIN. This DSO2C15 digital oscilloscope can connect the laptop, that allows direct and efficient observation of data. The function of this oscilloscope is suitable for use in personal hobbies, maintenance devices and small-scale laboratory. Hantek DSO2C15 oscilloscope is a professional device in many industries, such as communications, aerospace, embedded systems, computer, R&D, education and so on.
Supports 14 kinds of trigger modes, standard with 5 kinds of serial protocol triggers and decodes; 32 kinds of auto measurements with statistics;
PC software only supports windows7/8/10 32-bit and 64-bit, do not support OS
1) 2 channels, both are respectively controlled by independent knobes;
2) 150MHZ analog channel bandwidth;
3) 1 GSa/s real-time sample rate;
4) 8M memory depth;
5) Vertical range 2mV/div ~ 10V/div;
6) Vertical resolution : 8bit;
7) Trigger: Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Delay, UART, LIN, CAN, SPI, IIC;
8) CAN decode and protocol analysis: RS232/UART、I2C、SPI、CAN、LIN
9) Can save as multiple data formats, such as setting, waveform, referance waveform, CSV, picture;
10) 5 bits digital voltage meter and 6 bits hardware frequency indicator function;
11) 32 kinds of auto measurements with statistics, real-time statistics of maxmum, minimum, standrad deviation and etc.;
12) 2 sets of digital voltmeter;
13) Support threshold testing, free measurements within the screen;
14) Abundant SCPI remote command control;
15) Many external interface: USB Host/Device.
Product Model(NOTE:Click on the model to reach the purchase link of the corresponding model):
| Model | Channels | Bandwidth | Sampling Rate | Storage Depth | Signal Source (AWG) | 
| >>DSO2C10<< | 2CH | 100MHz | 1GSa/S | 8M | / | 
| >>DSO2C15<< | 2CH | 150MHz | 1GSa/S | 8M | / | 
| >>DSO2D10<< | 2CH+1CH | 100MHz | 1GSa/S | 8M | 1CH | 
| >>DSO2D15<< | 2CH+1CH | 150MHz | 1GSa/S | 8M | 1CH | 
>>Please Click Here to Download the English User Manual<<
>>Click to Download DSO2000 Software<<
Specifications:
Model: DSO2C15
Channel: 2 CH
Bandwidth: 150MHz
Sample rate: 1GSa/S
Memory depth: 8M
AFG: Without
Parameters
| Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 | |||
| Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz | |||
| Oscilloscope channels | 2CH | 2CH | 2CH | 2CH | |||
| Waveform generator | 1CH | 1CH | – | – | |||
| Oscilloscope | |||||||
| Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | ||||||
| Acquisition | |||||||
| Sampling | Sample data | ||||||
| Peak-to-peak value | Display high frequency and random burr | ||||||
| Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | ||||||
| High resolution | Up to 12bit | ||||||
| Input | |||||||
| Input coupling | DC, AC, GND | ||||||
| Input impedance | 1MΩ±2% ‖20pF±3pF | ||||||
| Probe attenuation factor | 1X, 10X, 100X, 1000X | ||||||
| Voltage classes | 300V CAT II | ||||||
| Maximum input voltage | 300VRMS (10X) | ||||||
| Horizontal | |||||||
| Waveform interpolation | (sin x)/x | ||||||
| Maximum record length | Single channel maximum 8M | ||||||
| Two channels maximum 4M | |||||||
| Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | ||||||
| Time base mode | Y-T, X-Y, Roll | ||||||
| Zero offsets | ±0.5 div×minimum time base gear | ||||||
| Sample Rate and Delay Time Accuracy | ±25ppm | ||||||
| Clock drifting | ≤±5 ppm/year | ||||||
| Increment Time Measurement Accuracy | single, ”acquisition” mode | ||||||
| (Full Bandwidth) | ±(1 sample interval+100ppm×reading+0.6ns) | ||||||
| >16 times averages | |||||||
| ±(1 sample interval+100ppm×reading+0.4ns) | |||||||
| Sample interval=sec/div÷200 | |||||||
| Sample Rate and Delay Time Accuracy | ±50ppm(at any interval greater than 1ms) | ||||||
| Vertical | |||||||
| Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 | |||
| Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz | |||
| Rising time in BNC position (typical) | 2.3ns | 3.5ns | 2.3ns | 3.5ns | |||
| Vertical resolution | 8 bits resolution, each channel samples simultaneously | ||||||
| Vertical sensitivity | 2mV/div to 10V/div | ||||||
| Offsets range | 2mV/div to 20mV/div, ±100mV; 50mV/div to 200mV/div, ±1V; | ||||||
| 500mV/div to 2V/div, ±10V; 5V/div to 10V/div, ±50V | |||||||
| Mathematical operation | +, -, ×, ÷, FFT | ||||||
| FFT | Window: Rectangular, Hanning, Hamming, Brackman, Bartlett, flat top window | ||||||
| Bandwidth Limit | 20MHz | ||||||
| Bass response(-3db) | In BNC position ≤ 10Hz | ||||||
| Vertical gain accuracy | In ”normal” or ”average” acquisition mode, the accuracy of 10V/div to 10mV/div is ±3%; | ||||||
| In ”normal” or ”average” acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | |||||||
| DC offsets accuracy | ±0.1 div±2 mV±1% offsets value | ||||||
| Voltage measurement repeatability, average acquisition mode | Under the same setting and environment, ≥16 waveforms are sampled, △V of any two averages: ±(3%×value+ 0.05 div) | ||||||
| Note: Bandwidth reduced to 6MHz when using a 1X probe | |||||||
| Trigger | |||||||
| Trigger type | Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Delay, UART, LIN, CAN, SPI, IIC | ||||||
| Trigger level range | ±5 divisions from the center of the screen | ||||||
| Trigger mode | Auto, general, single | ||||||
| Level | CH1~CH2 | ±4 divisions from the center of the screen | |||||
| EXT | 0~3.3V | ||||||
| Holdoff range | 8ns~10s | ||||||
| Trigger level accuracy | CH1~CH2 | 0.2 div×volts/div within ±4 divisions from the center of the screen | |||||
| EXT | ±(Set value× 6%+40mV) | ||||||
| Edge trigger | Slope | Rising edge, falling edge, rising or falling edge | |||||
| Signal source | CH1, CH2, EXT | ||||||
| Pulse width trigger | Polarity | Positive polarity, negative polarity | |||||
| Condition(When) | <, >, !=, = | ||||||
| Signal source | CH1~CH2, | ||||||
| Pulse width range | 8ns ~ 10s | ||||||
| Accuracy | 8ns | ||||||
| Video trigger | Signal standard | NTSC, PAL | |||||
| Signal source | CH1~CH2 | ||||||
| Synchronization | Scanning line, line number, odd field, even field, all field | ||||||
| Slope trigger | Slope | rise, fall | |||||
| Condition(When) | <, >, !=, = | ||||||
| Signal source | CH1 ~ CH2 | ||||||
| Time range | 8ns ~ 10s | ||||||
| Accuracy | 8ns | ||||||
| Overtime trigger | Signal source | CH1~CH2, | |||||
| Polarity | Positive polarity, negative polarity | ||||||
| Time range | 8ns ~ 10s | ||||||
| Accuracy | 8ns | ||||||
| Window trigger | Signal source | CH1~CH2 | |||||
| Pattern trigger | Pattern | 0: low level; 1: high level; X: ignore | |||||
| Level(signal source) | CH1~CH2 | ||||||
| Interval trigger | Slope | rise, fall | |||||
| Condition(When) | <, >, !=, = | ||||||
| Signal source | CH1~CH2 | ||||||
| Time range | 8ns ~ 10s | ||||||
| Accuracy | 8ns | ||||||
| Delay trigger | Polarity | Positive polarity, negative polarity | |||||
| Condition(When) | <, >, !=, = | ||||||
| Signal source | CH1~CH2 | ||||||
| Time range | 8ns ~ 10s | ||||||
| Accuracy | 8ns | ||||||
| UART trigger | Condition(When) | start, stop, data, odd-even check, reception error | |||||
| Signal source(RX/TX) | CH1~CH2 | ||||||
| Data format | Hex (hexadecimal) | ||||||
| Data length | 1 byte | ||||||
| Data bit width | 5 bit, 6 bit, 7 bit, 8 bit | ||||||
| Odd-even check | none, odd, even | ||||||
| Free level | high, low | ||||||
| Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | ||||||
| Baud rate(user-defined) | 300bit/s~334000bit/s | ||||||
| LIN trigger | Condition(When) | Interval field, synchronization field, ID field, synchronization error, identifier, ID and data | |||||
| Signal source | CH1~CH2 | ||||||
| Data format | Hex (hexadecimal) | ||||||
| Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | ||||||
| Baud rate(user-defined) | 300bit/s~334000bit/s | ||||||
| CAN trigger | Condition(When) | Start bit, remote frame ID, data frame ID, frame ID, remote frame data, data frame data, wrong frame, all errors, answer error, overload frame | |||||
| Signal source | CH1~CH2 | ||||||
| Data format | Hex (hexadecimal) | ||||||
| Baud rate (optional) | 10000, 20000, 33300, 500000, 62500, 83300, 100000, 125000, 250000, 500000, 800000, 1000000 | ||||||
| Baud rate(user-defined) | 5kbit/s~1Mbit/s | ||||||
| SPI trigger | Signal source | CH1~CH2 | |||||
| Data format | Hex (hexadecimal) | ||||||
| Data bit width | 4, 8, 16, 24, 32 | ||||||
| IIC trigger | Signal source (SDA/SCL) | CH1~CH2 | |||||
| Data format | Hex (hexadecimal) | ||||||
| Data index | 0~7 | ||||||
| Opportunity(condition) | Start bit, stop bit, no response, address, data, restart | ||||||
| Measurement | |||||||
| Cursor | Voltage difference between cursors △V | ||||||
| Time difference between cursors △T | |||||||
| Reciprocal of △T, in Hertz (1/△T) | |||||||
| Auto measurement | 
  | ||||||
| DVM | Data source | CH1, CH2 | |||||
| Measurement type | DC effective value | ||||||
| AC effective value | |||||||
| DC | |||||||
| Frequency meter | hardware 6 bits frequency meter | ||||||
| Arbitrary waveform generator | |||||||
| Channel | 1 | ||||||
| Sample rate | 200MSa/s | ||||||
| Vertical resolution | 12 bits | ||||||
| Maximum frequency | 25 MHz | ||||||
| Standard waveforms | sin、square, pulse, triangular, sampling wave, index, noise | ||||||
| Arbitrary waveform | Arb1, Arb2, Arb3, Arb4 | ||||||
| Sin | Frequency range | 0.1Hz~25MHz | |||||
| Square/pulse | Frequency range | 0.1Hz~10MHz | |||||
| Triangular wave | Frequency range | 0.1Hz~1MHz | |||||
| Sampling wave | Frequency range | 0.1Hz~1MHz | |||||
| Index | Frequency range | 0.1Hz~5MHz | |||||
| Noise | |||||||
| Arb1 | Frequency range | 0.1 Hz to 10 MHz | |||||
| Arb2 | Frequency range | 0.1 Hz to 10 MHz | |||||
| Arb3 | Frequency range | 0.1 Hz to 10 MHz | |||||
| Arb4 | Frequency range | 0.1 Hz to 10 MHz | |||||
| Waveform length | 8KSa | ||||||
| Frequency | Accuracy | 100 ppm (<10 kHz) 50 ppm (>10 kHz) | |||||
| Resolution | 0.1 Hz or 4 bits,take the greater one | ||||||
| Amplitude | Output range | 10mV~7Vp-p (high impedance) | |||||
| 5mV~3.5Vp-p (50Ω) | |||||||
| DC offsets | Range | ±3.5 V, high impedance | |||||
| ±1.75 V, 50 Ω | |||||||
| Resolution | 100 μV or 3 bits, take the greater one | ||||||
| Accuracy | 2% (1 kHz) | ||||||
| Output impedance | 50 Ω | ||||||
| General specifications | |||||||
| Display | Display type | 7” diagonal TFT liquid crystal | |||||
| Display resolution | 800 (horizontal)*480 (vertical) pixels | ||||||
| Display colour | 16 million colours (24 bits true colour) | ||||||
| Persistence time | minimum, 1 s, 5 s, 10 s, 30S, infinite | ||||||
| Display type | dot, vector | ||||||
| Display brightness | adjustable | ||||||
| Grid type | adjustable | ||||||
| Grid brightness | adjustable | ||||||
| Interface | Standard interface | USB Host,USB Device | |||||
| General specifications | Probe compensator output | ||||||
| Output voltage, typical | about 2Vpp input ≥1MΩ load | ||||||
| Frequency, typical | 1kHz | ||||||
| Power supply | 100-120VACRMS(±10%), 45Hzto 440Hz, CATⅡ | ||||||
| 120-240VACRMS(±10%), 45Hz to 66Hz, CATⅡ | |||||||
| Power consumption | <30W | ||||||
| Fuse | T, 3.15A, 250V, 5x20mm | ||||||
| Operating temperature | 0~50 °C (32~122 °F) | ||||||
| Storage temperature | -40~+71 °C (-40~159.8 °F) | ||||||
| Humidity | ≤+104℉(≤+40°C): ≤90% relative humidity | ||||||
| 106℉~122℉ (+41°C ~50°C): ≤60% relative humidity | |||||||
| Altitude | Operating and nonoperating | 3, 000m (10, 000 feet) | |||||
| Mechanical shock | Random vibration | 0.31 g RMS from 50Hz to 500Hz, | |||||
| 10 minutes on each axis | |||||||
| Nonoperating | 2.46g RMS from 5Hz to 500Hz, | ||||||
| 10 minutes on each axis | |||||||
| Operating | 50g, 11ms, half-sine wave | ||||||
| Mechanical | Size | 318 x 140 x 150mm (length x width x height) | |||||
| Weight | 2900g | ||||||
what’s include the package
- A Passive Probe*1 – PP150B(150MHZ)
 - A High Voltage Probe*1 – P4100 (100MHz/100X/2000V)
 - A Test Lead with two clips*1
 - A Power Line*1
 - A USB Line*1
 







Reviews
There are no reviews yet.