Hantek HDP1160V4S DC Power Supply Four-Digit Display Versatile USB Charging Over Protection Safety Features 0~160V/0~8A Output Perfect for Electronics Testing and Repairing
Features:
[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.
[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.
[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.
[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.
[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.
Specifications:
Brand: Hantek
Model: HDP1160V4S
Display: Four-digit
Resolution: up to 10mV/1mA
Output: 0~160V/0~8A
Charging Protocols: Standard USB quick charging, supports multiple quick charging protocols
Safety Functions: Over voltage, over current, overload, overheating, short circuit protection
Topology: Two-stage adjustment
Design: Thin, easy-to-carry, quiet operation
Optional Plug Type: EU/US/AU
| Linear regulation | ≤0.01% + 5mV | ||
| Setting resolution | HDP1160V4S | 0~100V | 10mV | 
| 100~160V | 100mV | ||
| Setting precision | ≤0.1% + 1 digits | ||
| Read back resolution | HDP1160V4S | 0~100V | 10mV | 
| 100~160V | 100mV | ||
| Read back accuracy | ≤0.1% + 1 digits | ||
| Ripple | HDP1160V4S | 15mVrms | |
| Overvoltage protection(OVP) | HDP1160V4S | 0 ~ 176V ± 0.2%FS | |
| Maximum voltage | HDP1160V4S | 162V± 0.2% | |
| Current | |||
| Load regulation | ≤0.2% + 3mA | ||
| Linear regulation | ≤0.2% + 3mA | ||
| Setting resolution | 1mA | ||
| Setting precision | ≤0.2% + 3mA | ||
| Read back resolution | 1mA | ||
| Read back accuracy | ≤0.2% + 3 digits | ||
| Ripple | HDP1160V4S | 10mArms | |
| Overcurrent protection (OCP) | HDP1160V4S | 0 ~ 4.4A ± 0.2%FS | |
| Maximum current | HDP1160V4S | 4.1A ± 0.2% | |
| Quick charge | |||
| Output voltage range | 5V ~ 12V | ||
| Output power | Maximum 18 W | ||
| Supported quick charging protocol | DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFC | ||
| General features | |||
| Remote interface | RS232 (Female connector) | ||
| Baud rate: 2400 | |||
| Data bit: 8 | |||
| Stop bit: 1 | |||
| None Parity check | |||
| AC input | 115 Vac ± 10%, 230 Vac ± 10%, 50/60Hz | ||
| Working conditions | Temperature -10 ° C to 40 ° C, relative humidity ≤80% | ||
| Storage conditions | Temperature -20 ° C to 60 ° C, relative humidity ≤80% | ||
| Cooling | Air cooling | ||










Reviews
There are no reviews yet.